Welcome to our review scores page, where you can get a summary insight into our performance thoughts on each boot reviewed. The graph can be sorted, and there is a “search” bar on the top right of there is anything specific you want to find. Please note, these scores are representative of our experience with each boot, having put them through extensive testing. If you don’t agree, use the review link and leave us your thoughts/comments there.
Finally, for a breakdown on what each category references and how scoring works, please see details below the graph.
Silo | Com | Per | Tec | Vis | Cat | AVG | Retail | YR | |
---|---|---|---|---|---|---|---|---|---|
Lotto Maestro 100 IV | review | 8 | 9 | 8 | 7 | 8 | 8.0 | $200 | 22 |
adidas Predator EDGE.1 | review | 5 | 6 | 6 | 5 | 6 | 5.6 | $250 | 22 |
adidas Goletto VIII | review | 7 | 7 | 5 | 6 | 7 | 6.4 | $45 | 22 |
Nike Vapor 14 | review | 9 | 9 | 7 | 8 | 9 | 8.4 | $250 | 22 |
Puma ULTRA SL 21 Tech | review | 8 | 8 | 8 | 7 | 9 | 8.0 | $300 | 21 |
adidas X Speedflow+ | review | 7 | 7 | 8 | 9 | 8 | 7.8 | $275 | 21 |
adidas Predator Freak+ | review | 6 | 7 | 9 | 8 | 9 | 7.8 | $275 | 21 |
Nike Phantom GT "FlyEase” | review | 5 | 7 | 9 | 7 | 6 | 6.8 | $80 | 21 |
Puma FUTURE Z 1.1 | review | 9 | 9 | 7 | 7 | 9 | 8.2 | $200 | 21 |
adidas Predator 20.1 | review | 8 | 8 | 9 | 8 | 9 | 8.4 | $225 | 20 |
Nike Phantom GT Elite | review | 8 | 8 | 9 | 7 | 8 | 8.0 | $250 | 20 |
Puma ULTRA 1.1 | review | 6 | 7 | 8 | 8 | 7 | 7.2 | $200 | 20 |
New Balance Furon v6 | review | 9 | 9 | 8 | 7 | 8 | 8.2 | $210 | 20 |
Nike PhantomVSN 2 Pro DF | review | 6 | 8 | 7 | 9 | 6 | 7.2 | $150 | 20 |
Puma King Platinum | review | 7 | 9 | 8 | 7 | 7 | 7.6 | $200 | 20 |
adidas Predator 20+ | review | 6 | 7 | 9 | 8 | 9 | 7.8 | $275 | 20 |
Nike PhantomVSN 2 Elite | review | 8 | 9 | 8 | 8 | 9 | 8.4 | $275 | 20 |
Nike Mercurial Vapor 13 Elite | review | 6 | 9 | 8 | 8 | 7 | 7.6 | $250 | 19 |
adidas Copa 19+ | review | 6 | 7 | 9 | 7 | 9 | 7.6 | $270 | 19 |
adidas Nemeziz 19.1 | review | 8 | 9 | 8 | 8 | 9 | 8.4 | $225 | 19 |
Umbro Medusae III Pro | review | 9 | 8 | 7 | 8 | 9 | 8.2 | $200 | 19 |
adidas X19+ | review | 5 | 7 | 8 | 8 | 6 | 6.8 | $275 | 19 |
adidas Predator 19+ | review | 9 | 8 | 9 | 8 | 9 | 8.5 | $275 | 19 |
adidas Nemeziz 19+ | review | 7 | 7 | 8 | 9 | 7 | 7.6 | $275 | 19 |
Concave Halo+ Pro | review | 8 | 7 | 8 | 6 | 8 | 7.4 | $240 | 19 |
Nike Phantom Vision Pro DF | review | 8 | 9 | 7 | 8 | 7 | 7.8 | $150 | 19 |
Nike Phantom Venom Elite | review | 8 | 9 | 8 | 9 | 8 | 8.4 | $250 | 19 |
Under Armour Magnetico Pro | review | 8 | 9 | 6 | 8 | 8 | 7.8 | $220 | 18 |
Nike Vapor XII Pro | review | 7 | 8 | 6 | 7 | 8 | 7.2 | $120 | 18 |
Concave Volt+ Knit | review | 8 | 7 | 9 | 6 | 8 | 7.6 | $250 | 18 |
adidas Nemeziz 18+ | review | 7 | 8 | 9 | 7 | 9 | 8.0 | $290 | 18 |
adidas X18.1 | review | 9 | 9 | 9 | 7 | 8 | 8.5 | $225 | 18 |
Nike Phantom Vision Elite | review | 7 | 9 | 8 | 8 | 8 | 7.8 | $275 | 18 |
adidas X18+ Purespeed | review | 6 | 7 | 8 | 7 | 7 | 7.0 | $280 | 18 |
New Balance Tekela Pro | review | 8 | 9 | 7 | 8 | 8 | 8.0 | $250 | 18 |
adidas Predator 18.2 | review | 7 | 6 | 6 | 7 | 6 | 6.4 | $140 | 18 |
Nike Superfly360 Elite | review | 6 | 8 | 9 | 7 | 7 | 7.4 | $275 | 18 |
Puma FUTURE 18.1 | review | 9 | 9 | 8 | 7 | 8 | 8.2 | $200 | 18 |
adidas Predator 18+ | review | 9 | 8 | 9 | 7 | 9 | 8.4 | $300 | 17 |
Nike Tiempo Legend 7 | review | 9 | 8 | 8 | 9 | 8 | 8.4 | $230 | 17 |
Adidas Nemeziz 17+ 360Agility | review | 9 | 9 | 8 | 7 | 9 | 8.4 | $320 | 17 |
New Balance Visaro 2.0 | review | 5 | 6 | 6 | 7 | 6 | 6.0 | $200 | 17 |
Nike Hypervenom Phantom 3 DF | review | 8 | 9 | 9 | 7 | 9 | 8.4 | $300 | 17 |
Puma evoPOWER Vigor 1 | review | 8 | 9 | 9 | 7 | 7 | 8.0 | $220 | 17 |
adidas ACE17+ Purecontrol | review | 7 | 9 | 9 | 8 | 8 | 8.2 | $300 | 17 |
Concave Volt+ | review | 8 | 7 | 7 | 7 | 7 | 7.2 | $210 | 17 |
adidas Copa17.1 | review | 9 | 8 | 7 | 8 | 9 | 8.2 | $200 | 17 |
Nike Mercurial Veloce III DF | review | 8 | 7 | 7 | 8 | 9 | 7.8 | $180 | 17 |
Puma evoSPEED Fresh | review | 6 | 7 | 9 | 7 | 8 | 7.4 | $180 | 16 |
Nike Magista Obra 2 | review | 9 | 9 | 8 | 7 | 9 | 8.4 | $300 | 16 |
Puma evoTOUCH Pro | review | 5 | 7 | 8 | 7 | 5 | 6.4 | $275 | 16 |
Nike Mercurial Superfly V | review | 7 | 8 | 9 | 8 | 8 | 8.0 | $300 | 16 |
Adidas Messi16+ PUREAGILITY | review | 6 | 9 | 8 | 7 | 8 | 7.6 | $300 | 16 |
Nike Hypervenom Phinish II | review | 6 | 9 | 8 | 8 | 9 | 8.0 | $225 | 16 |
Diadora Brasil Italy OG | review | 8 | 7 | 6 | 7 | 8 | 7.2 | $270 | 16 |
Adidas X16+ PURECHAOS | review | 7 | 9 | 8 | 7 | 8 | 7.8 | $300 | 16 |
Under Armour Spotlight | review | 8 | 9 | 7 | 6 | 8 | 7.6 | $220 | 16 |
New Balance Furon 2 | review | 6 | 6 | 8 | 9 | 6 | 7.0 | $200 | 16 |
adidas X15+ SL | review | 6 | 8 | 7 | 9 | 8 | 7.6 | $250 | 16 |
adidas Ace16.1 | review | 6 | 8 | 7 | 7 | 8 | 7.2 | $200 | 16 |
Mizuno Basara 101 MIJ | review | 8 | 8 | 7 | 6 | 8 | 7.4 | $280 | 16 |
adidas Ace 16.2 Primemesh | review | 5 | 6 | 6 | 7 | 5 | 5.8 | $130 | 16 |
Puma evoPOWER 1.3 | review | 9 | 8 | 8 | 6 | 9 | 8.0 | $220 | 16 |
Puma evoSPEED SL K | review | 7 | 8 | 7 | 9 | 8 | 7.8 | $250 | 16 |
adidas Ace 16+ Primeknit | review | 9 | 8 | 8 | 7 | 8 | 8.0 | $250 | 16 |
adidas X 15.2 | review | 8 | 8 | 6 | 6 | 9 | 7.4 | $110 | 16 |
Puma evoSPEED SL-S | review | 7 | 8 | 7 | 7 | 8 | 7.4 | $200 | 16 |
adidas Ace 16+ PURECONTROL | review | 6 | 8 | 9 | 8 | 8 | 7.8 | $300 | 16 |
Nike Tiempo Legend 6 | review | 9 | 8 | 8 | 8 | 8 | 8.2 | $210 | 16 |
adidas Messi 15.1 | review | 6 | 7 | 7 | 8 | 7 | 7.0 | $210 | 15 |
New Balance Visaro | review | 5 | 6 | 6 | 8 | 6 | 6.2 | $180 | 15 |
Under Armour Speedform | review | 9 | 9 | 7 | 7 | 8 | 8.0 | $220 | 15 |
adidas Ace 15.1 | review | 9 | 8 | 8 | 6 | 9 | 8.0 | $200 | 15 |
Puma evoPOWER 1.2 | review | 6 | 7 | 8 | 7 | 7 | 7.0 | $200 | 15 |
adidas X 15.1 | review | 8 | 7 | 8 | 6 | 9 | 7.6 | $200 | 15 |
Nike Hypervenom Phantom II | review | 6 | 8 | 9 | 8 | 6 | 7.4 | $275 | 15 |
adidas Primeknit 2.0 | review | 7 | 7 | 9 | 7 | 7 | 7.4 | $250 | 15 |
adidas Gloro | review | 9 | 8 | 6 | 8 | 9 | 8.0 | $110 | 15 |
Asics DS Light X-FLY K | review | 9 | 7 | 6 | 7 | 8 | 7.4 | $215 | 15 |
Puma King SL Classico | review | 8 | 7 | 6 | 7 | 8 | 7.2 | $250 | 15 |
adidas adiZero f50 | review | 7 | 9 | 7 | 8 | 9 | 8.0 | $220 | 15 |
Nike Elastico Superfly TF | review | 6 | 7 | 8 | 8 | 7 | 7.2 | $150 | 15 |
Puma King II EF+ | review | 6 | 7 | 7 | 6 | 5 | 6.2 | $200 | 15 |
CATEGORIES
The 5 key categories featured in the columns are as follows:
COM – “Comfort”; How do the boots break in and how do they feel during a 90 minute game?
PER – “Performance”; For striking shots to general traction across multiple surfaces, how does the boot function in game?
TEC – “Tech Specs”; What has the brand done to create a different type of positive experience for players? And most importantly, does it work?
VIS – “Visual Effect”; How does the boot look and is there a standout “Hollywood” effect when you see them first?
CAT – “Category Score”; Each boot falls into a specific category. Examples include speed, comfort, power, control or economical. We base the specific boot against every other boot in that bracket.
AVE – “Average”; The boots average score across 5 categories.
SCORING SYSTEM
In order to evaluate appropriately, we use a scale of 1-10. But, we only use scores between 4 and 10. To give you more details and how we think about each boot, the following one-word guide best describes each number:
4 – Awful
5 – Not good
6 – Average
7 – Good
8 – Impressive
9 – Absolute quality
10 – Top class, it doesn’t get better!
Please do some reviews on mizuno and lotto takedowns please???
Do you have suggestions on cleats for my daughter who will begin her U17 season? Too many choices out there! She’ll be D1-bound, playing on artificial turf and also has a wide foot.
Any help is greatly appreciated. Thank you!
Cathy, if she is an adidas fan, I'd strongly recommend the adidas Primeknit series. They are extremely comfortable, ideal for multiple surfaces and suit a wider fit. There is the Ace 15.1 Primeknit, which is last seasons style, and the Ace 16.1 Primeknit, the current new release. If you can find the 15.1, it is a better choice in my opinion. It is likely to be a little cheaper and they are a top rated option!
I just ordered a pair of Vapor 11 AG sole plate. I;ve been using Tiempos for last 6 months. Am i going to regret the comfort level of the new vapors? Thanks in advance for any input.
No, Vapors are decent comfort wise. They have the attached tongue, which makes them slightly tight across the midfoot. But this will loosen up over time! As long as they fit right, you will enjoy them!
What do you recommend for Nike fans in this situation?
I have a daughter that is a Nike girl. Is there a fg/age cleat you suggest as well?
Can you please suggest the best speed shoes (FG and turf)? I would not be using this for soccer and so touch is irrelevant, only their weight and traction matter. The focus is speed/acceleration and absolutely nothing else (except decent durability/comfort). Thank you so much.
Yeah, I’d strongly recommend the Puma evoSPEED in that case. Another recommendation would be a pair of Mercurial Vapors – any of the past 3 generations (find the best price and you are golden!)
I want Neymar Jr football boots 2016 with a sock attatched to it for free
Recommendation for a college goalkeeper..thanks!
Nike Tiempo Legend 5 is a common keeper boot. Also the Puma evoPOWER series.
I found new in box a pair of Nike Hypervenom Phantom SE SG-PRO soccer cleats that was created for Germany team celebrating the 2014 fifa championship only 100 was made its has a stamp on the shoes that read Klose 36 of 100, and the # 16 in the center, but im looking info about them i can’t find anything. code # 746657-118
I would be interested in seeing the UA Cluch Fit 2.0 in the review
Hi,
Ive been reading your reviews so far but still can't decide on my next boots 🙁
Can you help me?
I've been a Mercurial player for a long time, then move to Messi boot last year, and still using Mercurial as my futsal boot. It's been good so far, but I found that I always feel "tired" wearing these boots, and I read somewhere that I need wider boots because my feet is a little bit wide.
I need something that can accomodate my playing style – agility, control midfielder. I'm considering Hypervenom, but need your advices on other brands as well.
Thank you!
Would like to see a review on the lotto zhero gravity VIII 200.
I really trust you for solid reviews, which one do prefer Between the Adidas gloro 16.1 and Copa 17.2 ?
What are the top 5 recommend nike soccer cleats?
No Adidas Predator 18.1?
Not as a review, but I\’d recommend checking out this post for more info on the value of the Predator 18.1 http://www.soccercleats101.com/2018/03/14/adidas-…
I'm looking for new cleats, I play central midfield. I've been wearing Nike Mercurial Superfly Vs for some time now, looking at some other options. So far I'm looking at the new Superfly VI and the Adidas X18.1. Any suggestions would be great, thanks!
I have a wide foot would mercurial superfly6 be fine?
good post admin
Hey, are you going to review Speedflow.1? Or Puma Ultra 1.3? I’ve seen a few articles, but not an actual review
Have you tried the new TruBoot? I see some EPL players wearing them. I think I can get you a pair of them.
Opal stone is a white-colored translucent semi-precious gemstone and an economical substitute for precious Diamonds. Opals are considered highly auspicious for people born in the month of October. In the wide gemstone arena, it is deliberated as the most colorful gemstone; arising in a number of colors like red, yellow, green, slate, blue, and purple.
cricket99 login, access a leading online cricket betting platform designed for enthusiasts. Bet on live cricket matches, major leagues, and global tournaments with real-time odds and secure transactions. Cricket99 offers a seamless user experience, featuring easy navigation and up-to-date betting information. Log in now to explore a wide range of betting opportunities and enhance your cricket betting experience.
YOU GUYS BOOTS ARE SOOOOOOO GOOD I ALWAYS BUY THEM CAN YOU PLEASE SEND ME A FREE PAIR THXXXXXX
YOU GUYS BOOTS ARE SOOOOOOO GOOD I ALWAYS BUY THEM CAN YOU PLEASE SEND ME A FREE PAIR OF THE RONALDO BOOTS SIZE 7 AND A HALF MENS PLEASE THXXXXXXXXX